School Communication Detail Home / School Communication Detail
← Back to Notice List
Term 1 Civvies - 2026 Calendar Planner
Attached File: 17704463986986de3e73adb.docx
View / Download
View / Download
Dear Parents/Guardians,
Please note our Civvies dates
TERM 1 CIVVIES DATES
Please note our Civvies dates
TERM 1 CIVVIES DATES
| 16 January 2026 | School T-shirt | Free
| 23 January 2026 | School T-shirt | Free
| 30 January 2026 | Civvies | R5
| 06 February 2026 | School T-shirt | Free
| 13 February 2026 | Valentine Day (red and white) | R5
| 20 February 2026 | School T-shirt | Free
| 25 February 2026 | AGM | Parents meeting
| 27 February 2026 | Civvies | R5
| 06 March 2026 | School T-shirt | Free
| 13 March 2026 | Civvies | R5
| 18 March 2026 | Trip (Grade R-3) | R350
| 19 March 2026 | Trip (Grade 4-7) | R350
| 27 March 2026 | School uniform | Free
| 23 January 2026 | School T-shirt | Free
| 30 January 2026 | Civvies | R5
| 06 February 2026 | School T-shirt | Free
| 13 February 2026 | Valentine Day (red and white) | R5
| 20 February 2026 | School T-shirt | Free
| 25 February 2026 | AGM | Parents meeting
| 27 February 2026 | Civvies | R5
| 06 March 2026 | School T-shirt | Free
| 13 March 2026 | Civvies | R5
| 18 March 2026 | Trip (Grade R-3) | R350
| 19 March 2026 | Trip (Grade 4-7) | R350
| 27 March 2026 | School uniform | Free
| Account Name: Mveledzandivho Lower Primary School Account Number:50444480649
Bank Name: FNB
Branch Code: 250655
Bank Name: FNB
Branch Code: 250655
Recent Notices
Term 1 Excursion - 2026
07 Feb 2026
Register & Download School Mobile App
07 Feb 2026
School banking details
03 Jun 2025